THE AVIDASPORTS PORTFOLIO
Patents Available for Licensing and Acquisition
The following table lists US patents and pending patent applications in the Avidasports portfolio available for licensing and acquisition:
| USPN / USSN | Filing Date | Issue Date  | Title | Technical Field | Exemplary Claims | 
| 8330611 | 01/15/2010 | 12/11/2012 | Positional Locating System and Method  | Beacon Locating | 12 & 18 | 
| 8786456 | 12/07/2012 | 07/22/2014 | Positional Locating System and Method  | Beacon Locating | 1 & 18 | 
| 8977192 | 12/19/2011 | 03/10/2015 | Fast Data | Data Transmission | 1 & 14 | 
| 8988240 | 12/17/2010 | 03/24/2015 | Performance Metrics | Telemetry | 1 & 29 | 
| 195885 | 07/21/2014 | 11/24/2015 | Positional Locating System and Method | Beacon Locating | 1 & 18 | 
| 14/527462 | 10/29/2014 | Pending | Positional Locating System and Method  | Beacon Locating | N/A | 
| 14/665980 | 03/23/2015 | Pending | Performance Metrics | Telemetry | N/A | 
